Edition: Business, Enterprise
User-level: System Administrator
Depending on your Subscription and Add-ons, some dashboards may be unavailable, or have limitations.
Refer to the following table for more information.
Module / Dashboard | Dashboard | Business + Insights Pro | Enterprise + Insights Pro |
01 - Business | 9 dashboards |
|
|
Business | ✅ | ✅ | |
Business | ✅ | ✅ | |
Business | ✅ | ✅ | |
Business | ✅ | ✅ | |
Business | ✅ | ✅ | |
Business | ✅ | ✅ | |
Business | ✅ | ✅ | |
Business | ✅ | ✅ | |
Business | ✅ | ✅ | |
02 · Finance | 10 dashboards |
|
|
Finance | ✅ | ✅ | |
Finance | ✅ | ✅ | |
Finance | ✅ | ✅ | |
Finance | ✅ | ✅ | |
Finance | ✅ | ✅ | |
Finance | ✅ | ✅ | |
Finance | ✅ | ✅ | |
Finance | ✅ | ✅ | |
Finance | ✅ | ✅ | |
Finance | ✅ | ✅ | |
03 · Projects | 9 dashboards |
|
|
Projects | ✅ | ✅ | |
Projects | ✅ | ✅ | |
Projects | ✅ | ✅ | |
Projects | ✅ | ✅ | |
Projects | ✅ | ✅ | |
Projects | ❌ Requires resource planning (Enterprise only) | ✅ | |
Projects | ✅ | ✅ | |
Projects | ✅ | ✅ | |
Projects | ✅ | ✅ | |
04 · Sales | 7 dashboards |
|
|
Sales | ✅ | ✅ | |
Sales | ✅ ⚠️ Limited without CRM add-on | ✅ | |
Sales | ✅ ⚠️ Limited without CRM add-on | ✅ | |
Sales | ✅ | ✅ | |
Sales | ✅ | ✅ | |
Sales | ✅ | ✅ | |
Sales | ✅ ⚠️ Limited without CRM add-on | ✅ | |
05 · Resources | 8 dashboards |
|
|
Resources | ✅ | ✅ | |
Resources | ✅ | ✅ | |
Resources | ✅ | ✅ | |
Resources | ✅ | ✅ | |
Resources | ✅ | ✅ | |
Resources | ✅ | ✅ | |
Resources | ✅ | ✅ | |
Resources | ✅ | ✅ | |
06 · Planning | 9 dashboards |
|
|
Planning | ❌ Enterprise only — requires resource planning | ✅ | |
Planning | ❌ Enterprise only | ✅ | |
Planning | ❌ Enterprise only | ✅ | |
Planning | ❌ Enterprise only | ✅ | |
Planning | ❌ Enterprise only | ✅ | |
Planning | ❌ Enterprise only | ✅ | |
Planning | ❌ Enterprise only | ✅ | |
Planning | ❌ Enterprise only | ✅ | |
Planning | ❌ Enterprise only | ✅ |
⚠️ All Planning dashboards require resource planning — an Enterprise-only feature. Business plan customers do not have access to this module.
